List of the connections for Science page (Singapore)

ID DOMAIN IP BROWSER DATE & TIME DESTINATION
1. 47.79.7.143 47.79.7.143 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 06/06/2025 21:35:52 www.peter2000.net
2. 47.79.118.217 47.79.118.217 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 05/06/2025 19:59:15 www.petersoft.gr
3. 47.82.60.59 47.82.60.59 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 05/06/2025 9:28:18 www.peter2000.net
4. 47.79.98.245 47.79.98.245 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 04/06/2025 13:51:52 www.petersoft.gr
5. 47.82.60.199 47.82.60.199 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 04/06/2025 10:05:21 www.peter2000.net
6. 47.79.123.148 47.79.123.148 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 03/06/2025 21:36:34 www.petersoft.gr



This page has been dynamically generated on June 7th, 2025 at 12:50. It is implemented in PHP and interfaces to a Microsoft ADO object.
Copyright © 2001-2012 Peter2000